product center
High Quality High Performance Excellent Service
Search productSearch post
High Quality High Performance Excellent Service
3000W-30000W

3000W-30000W
3000W-30000W power adapter, efhcient processing of stainless steel/carbon
steel 1-50mm thiekness,fast and accurate cutting, smooth cross section

3000W-30000W power adapter, efhcient processing of stainless steel/carbon steel 1-50mm thiekness,fast and accurate cutting, smooth cross section
High-quality carbon steel low-center-of-gravity structural welding,built-in expansion
joint design,heat-resistant and anti-deformation, lifespan increased by 20 times

High-quality carbon steel low-center-of-gravity structural welding,built-in expansion joint design,heat-resistant and anti-deformation, lifespan increased by 20 times
Light, strong and stable
Dynamic performance improvement

Light, strong and stable Dynamic performance improvement 30%
Modular design, ready to install and disassemble,saving time and effort in maintenance

Modular design, ready to install and disassemble,saving time and effort in maintenance
Fully consider ergonomics, scientifically design blade spacing
less slag and easy maintenance

Fully consider ergonomics, scientifically design blade spacing less slag and easy maintenance
The bed is integrated with a horizontal reference, and the whole process fromprocessing to assembly is
leveled accordingto this reference, ensuring the same precision in the factory and on site

The bed is integrated with a horizontal reference, and the whole process fromprocessing to assembly is leveled accordingto this reference, ensuring the same precision in the factory and on site
Automobile manufacturing, advertising signage, construction machinery, elevator production, kitchen cabinets, medical devices
Automobile manufacturing, advertising signage, construction machinery, elevator production, kitchen cabinets, medical devices


| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
|||||||
| Item | Subitem | XT-W1530(V2.0) | XT-W1560(V2.0) | XT-W2040(V2.0) | XT-W2060(V2.0) | XT-W2560(V2.0) | XT-W2580(V2.0) |
| Basic Information | Processing Area | 1530*3050 | 1530x6100 | 2030x4050 | 2030x6100 | 2540x6100 | 2540×8100 |
| Table Load Capacity | ≤6kw(950kg)25mm ≤20kw(1850kg)50mm |
≤6kw(1850kg)25mm ≤30kw(3600kg)50mm |
≤6kw(1650kg)25mm ≤30kw(3200kg)50mm |
≤6kw(2450kg)25mm ≤30kw(4900kg)50mm |
≤6kw(3050kg)25mm ≤30kw(6000kg)50mm |
≤6kw(4000kg)25mm ≤30kw(8000kg)50mm |
|
| Machine Overall Dimensions | 4550*2235*1800 | 7930x2235x1800 | 5790x2840x1800 | 7930x2840x1800 | 7930x3340x1800 | 10800×3400×1800 | |
| Machine Weight (Varies with Power) | <6kw 2300KG ≤20kw 2500KG |
<6kw 4000KG ≤30kw 4500KG |
<6kw 3300KG ≤30kw 3600KG |
<6kw 4200KG ≤30kw 4500KG |
<6kw 5100KG ≤30kw 5600KG |
<6kw 7000KG ≤30kw 7200KG |
|
| Maximum Linkage Speed | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | |
| Maximum Linkage Acceleration | 1G | 1G | 1.2G | 1.2G | 1.2G | 1.2G | |
| Material Passing Height | 135mm | 135mm | 135mm | 135mm | 135mm | 135mm | |
| Positioning Accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | |
| Repeat Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | |
| Overall Power | Total Machine Power/Current (with 60KW Laser) | × | × | × | × | × | × |
| Total Machine Power/Current (with 40KW Laser) | × | × | × | × | × | × | |
| Total Machine Power/Current (with 30KW Laser) | × | 98KW/196A | 130KW/260A | 130KW/260A | 130KW/260A | 130KW/260A | |
| Total Machine Power/Current (with 20KW Laser) | 88KW/176A | 88KW/176A | 89KW/178A | 89KW/178A | 89KW/178A | 89KW/178A | |
| Total Machine Power/Current (with 12KW Laser) | 55KW/110A | 55KW/110A | 56KW/112A | 56KW/112A | 56KW/112A | 56KW/112A | |
| Total Machine Power/Current (with 6KW Laser) | 29KW/58A | 29KW/58A | 30KW/60A | 30KW/60A | 30KW/60A | 30KW/60A | |
| Total Machine Power/Current (with 3KW Laser) | 17KW/40A | 17KW/40A | 18KW/42A | 18KW/42A | 18KW/42A | 18KW/42A | |
| Cutting Accuracy Parameters (1mm Stainless Steel) |
Roundness of Φ30mm Circle | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm |
| Adjacent Side Dimension Difference of □30mm Square | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | |
| Adjacent Side Dimension Difference of □190mm Square | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | ≤0.05mm | |
| Diagonal Dimension Difference of □190mm Square | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm | |
| Mechanical Configuration | Bed Structure | Welded Tube Bed | Welded Tube Bed | Welded Tube Bed | Welded Tube Bed | Welded Tube Bed | Welded Tube Bed |
| Beam Structure | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | |
| Guide Rails | XTLASER Guide Rails | XTLASER Guide Rails | XTLASER Guide Rails | XTLASER Guide Rails | XTLASER Guide Rails | XTLASER Guide Rails | |
| Racks | XTLASER Racks | XTLASER Racks | XTLASER Racks | XTLASER Racks | XTLASER Racks | XTLASER Racks | |
| Servo Motors and Drives | VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1KW Z:0.75KW) |
VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1KW Z:0.75KW) |
VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1.5KW Z:0.75KW) |
VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1.5KW Z:0.75KW) |
VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1.5KW Z:0.75KW) |
VEICHI High-Speed Servo Motor with Bus (X:1KW Y:1.5KW Z:0.75KW) |
|
| Reducers | XTLASER Reducers | XTLASER Reducers | XTLASER Reducers | XTLASER Reducers | XTLASER Reducers | XTLASER Reducers | |
| Automatic Lubrication Function | ●(Including Z-axis) | ●(Including Z-axis) | ●(Including Z-axis) | ●(Including Z-axis) | ●(Including Z-axis) | ●(Including Z-axis) | |
| Blade Thickness | 3mm(≤6000W);5mm(>6000W) | 3mm(≤6000W);5mm(>6000W) | 3mm(≤6000W);5mm(>6000W) | 3mm(≤6000W);5mm(>6000W) | 3mm(≤6000W);5mm(>6000W) | 3mm(≤6000W);5mm(>6000W) | |
| Fire Bricks for Bed and Trolley | ○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
|
| Zoned Dust Collection | ● | ● | ● | ● | ● | ● | |
| Rotary Operation Console | ● | ● | ● | ● | ● | ● | |
| Electrical Configuration | Main Electrical Components | ●Domestic CHINT / abroad Siemens | ●Domestic CHINT / abroad Siemens | ●Domestic CHINT / abroad Siemens | ●Domestic CHINT / abroad Siemens | ●Domestic CHINT / abroad Siemens | ●Domestic CHINT / abroad Siemens |
| Control System + Cutting Head | ●<6KW 2000E+B3 series | ●<6KW 2000E+B3 series | ●<6KW 2000E+B3 series | ●<6KW 2000E+B3 series | ●<6KW 2000E+B3 series | ●<6KW 2000E+B3 series | |
| ●6KW 4000E+B4 series | ●6KW 4000E+B4 series | ●6KW 4000E+B4 series | ●6KW 4000E+B4 series | ●6KW 4000E+B4 series | ●6KW 4000E+B4 series | ||
| ●12-20KW 6000+B4 series | ●12-20KW 6000+B4 series | ●12-20KW 6000+B4 series | ●12-20KW 6000+B4 series | ●12-20KW 6000+B4 series | ●12-20KW 6000+B4 series | ||
| ○12-20KW 8000+B6 series(Includes professional kit, excludes Intelligent Remnant Reuse Module) | ●30KW 8000+B6 series(Includes professional kits and Intelligent Remnant Reuse Module.) | ●30KW 8000+B6 series(Includes professional kit, excludes Intelligent Remnant Reuse Module) | ●30KW 8000+B6 series(Includes professional kits and Intelligent Remnant Reuse Module.) | ●30KW 8000+B6 series(Includes professional kits and Intelligent Remnant Reuse Module.) | ●30KW 8000+B6 series(Includes professional kits and Intelligent Remnant Reuse Module.) | ||
| × | ○12-20KW 8000+B6 series (Includes professional kits and Intelligent Remnant Reuse Module.) | ○12-20KW 8000+B6 series(Includes professional kit, excludes Intelligent Remnant Reuse Module) | ○12-20KW 8000+B6 series (Includes professional kits and Intelligent Remnant Reuse Module.) | ○12-20KW 8000+B6 series (Includes professional kits and Intelligent Remnant Reuse Module.) | ○12-20KW 8000+B6 series (Includes professional kits and Intelligent Remnant Reuse Module.) | ||
| Nesting Software | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | |
| Proportional Valve | ●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
●≤6000W Overseas Avache/Domestic Xingyu、 ●>6000W Avache |
|
| Monitor Size | 21.5 inches | 21.5 inches | 21.5 inches | 21.5 inches | 21.5 inches | 21.5 inches | |
| Intelligent Configuration | Laser Cutting Process Database | ● | ● | ● | ● | ● | ● |
| Assist Gas Low Pressure Alarm Function | ●≤6000W(System Settings) ●>6000W Additional external |
●≤6000W(System Settings) ●>6000W Additional external |
●≤6000W(System Settings) ●>6000W Additional external |
●≤6000W(System Settings) ●>6000W Additional external |
●≤6000W(System Settings) ●>6000W Additional external |
●≤6000W(System Settings) ●>6000W Additional external |
|
| Nitrogen Proportional Valve | ○≤6KW Optional ●≥12KW Standard |
○≤6KW Optional ●≥12KW Standard |
○≤6KW Optional ●≥12KW Standard |
○≤6KW Optional ●≥12KW Standard |
○≤6KW Optional ●≥12KW Standard |
○≤6KW Optional ●≥12KW Standard |
|
| Side Blowing Cooling | ○<6000W Optional ●≥6000W Standard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
○<6000W Optional ●≥6000WStandard |
|
| Safety Light Curtain | X | X | X | X | X | X | |
| Nozzle Self-Cleaning | ● | ● | ● | ● | ● | ● | |
| Auxiliary Configuration | XTLASER Water Chiller | XTLASER Water Chiller(No Specified Brand Allowed) | XTLASER Water Chiller(No Specified Brand Allowed) | XTLASER Water Chiller(No Specified Brand Allowed) | XTLASER Water Chiller(No Specified Brand Allowed) | XTLASER Water Chiller(No Specified Brand Allowed) | XTLASER Water Chiller(No Specified Brand Allowed) |
| Dust Collection Equipment | ●One Centrifugal Fan(1.5KW)(Overseas) | ●One Centrifugal Fan(5.5KW) | ●One Centrifugal Fan(3KW) | ●One Centrifugal Fan(5.5KW) | ●One Centrifugal Fan(5.5KW) | ●One Centrifugal Fan(5.5KW) | |
| ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ||
| Optional Configuration | XTLASER Dust Collector (Without Fan as Default) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) | ○XTLASER dust collector(Refer to Auxiliary Machine Selection Table) |
| WIFI Function | ○ | ○ | ○ | ○ | ○ | ○ | |
| XTLASER Air Compressor | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | ○XTLASER Air Compressor(Refer to Auxiliary Machine Selection Table) | |
| XTLASER Voltage Regulator | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | ○XTLASER Voltage Regulator(Refer to Auxiliary Machine Selection Table) | |
| Electrical Control Cabinet (with Air Conditioner) | ○ | ○ | ○ | ○ | ○ | ○ | |
| Protective Goggles | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | |
| ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ||
| Base Plates and Expansion Bolts | ○ | ○ | ○ | ○ | ○ | ○ | |
For more questions, please contact us.
Fiber laser cutting machines can cut most metal materials, including stainless steel, carbon steel, aluminum, copper, alloy steel, galvanized sheet, titanium, etc. They are widely used in sheet metal processing, kitchen utensils, aerospace, metal cabinets, automotive parts, construction and other industries.
Laser cutting technology has significant comprehensive advantages over traditional cutting methods (such as flame cutting, plasma cutting, waterjet cutting).
High precision laser cutting, narrow kerf width, smooth and burr-free, small heat-affected zone, no need for secondary grinding and polishing.
Non-contact processing, no mechanical stress, avoiding tool wear or material deformation.
Fiber laser cutting machines require professional laser cutting control software and CAM software to process design files and generate cutting paths, such as LightBurn, AutoCA, etc., and are compatible with DXF, SVG, AI (Adobe Illustrator), EPS, DWG, PDF, PLT, etc.
The laser power of the laser cutter depends on the cutting material and thickness. If you don’t know how to choose the right power for your device, please contact us.
Clean or replace the optics (focusing mirror, reflector) and nozzle regularly to avoid contamination affecting the cutting quality.
Check the operation status of the cooling system (water-cooled or air-cooled) to ensure that the water temperature and flow rate are normal to prevent the laser from overheating.
Clean the debris of the guide rail, screw and other transmission parts and lubricate them regularly to ensure the precision of movement; check the filtering device of the dust removal system and clean the soot residue in time.
XT LASER’s sheet metal laser cutting machine is equipped with a visual operation interface and a detailed operation manual, so even if you are a novice, you can quickly get started. If you are a beginner, it is recommended to read the safety guide before use, or contact our professional technicians online.
The lead time is usually 4 to 6 weeks, depending on the type of equipment and the specific needs of the customer. We will provide a detailed delivery schedule at the time of order confirmation and maintain communication during production and transportation to ensure on-time delivery.
Phone:+86 13589060756
Submit your information, and an account manager will contact you within 24 hours.
