High Speed Tube Fiber Laser Cutting Machine
1500W-4000W
High Speed Tube Fiber Laser Cutting Machine
1500W-4000W
世界中のお客様からの信頼
It is unnecessary to change claws while clamping 20-200mm tubes. Minimize tailing length.
It is welded by thick steel plate, the current mainstream bed structure, high stability;
High temperature annealing treatment, less heat absoption, deformation prevention.
Specially developed for tube processing. It supports high-precision and high-efficiency cutting of square tubes, round tubes, racetrack-shaped and elliptical tubes, as well as angle steel and channel steel.
It employs intelligent tube support design
which can solve the deformation problems in the process of long tube cutting
Not only cut conventional tubes like round,
square and rectangular tubes, and profiles like channel, angle and H-shaped steels,
also cut special-shaped tubes easily like triangular, concave,
Land C-shaped tubes, etc.
Laser Cutting Samples
If you need free sample services for metal pipes and sheets of various shapes and materials, please click the button below.
Model | XT-T160 | XT-T220 | XT-T230 | XT-T350 |
Pipe Section Shape | Round/Square Tube/Rectangular | Round/Square Tube/Rectangular | Round/Square Tube/Rectangular | Round/Square Tube/Rectangular |
Tube Size Range | Round:Φ16-Φ155mm | Round:Φ20-Φ220mm | Round:Φ20-Φ220mm | Round:Φ20-Φ345mm |
Maxi Length of Pipe | 6.3m | 6.3m | 6.5m/9.2m | 6.5m/9.2m |
Max Weight of Pipe | 100Kg 16Kg/m | 200Kg 30Kg/m | 200Kg 30Kg/m | 500Kg 83Kg/m |
Max Blanking Length | 2m | 2m | 2m | 2m |
Shortest Remnant | 150mm | 150mm | 200mm | 200mm |
Positional Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Re-positional Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Chuck Max Speed | 80r/min | 80r/min | 120r/min | 120r/min |
Max Speed of Chuck Feed Axis | 90m/min | 90m/min | 120m/min | 120m/min |
Max Speed of Laser Head Axis | 90m/min | 90m/min | 90m/min | 90m/min |
Max Accelerated Speed of Chuck Feed Axis | 1G | 1G | 1.2G | 1.2G |
Max Accelerated Speed of Laser Head Axis | 1G | 1G | 1.2G | 1.2G |
Max Accelerated Speed of Z Axis | 60m/min | 60m/min | 60m/min | 60m/min |
専門的な技術サポート、オンライン見積もり、カタログ、デモ ビデオについては、お問い合わせください。
- メールアドレス:manager@xtlaser.com
- 電話番号: +8618753177006
- Wechat: xtlasermachine